Springen klassiek (AA), klasse 1.10 1.20 1.30, categorie P
Datum: 14-06-2026
Aanvang: aansluitend
1.10/P, 1e IB parcours (16 combinaties)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 445 | Welmoed Lijklema | Prince Forever | Kannan X-6261 Sbs | 1.10 | P | 1e IB | 0 | | 0 | 41.82 |
| 2 | 649 | Elbrich de Jong | Pitaya Blue | Panenka de Kalvarie | 1.10 | P | 1e IB | 0 | | 0 | 42.69 |
| 3 | 920 | Aat Bosma | P 'Yandro | Comthago VDL | 1.10 | P | 1e IB | 0 | | 0 | 42.81 |
| 4 | 313 | Elisah Aarts | Rocking Zoklahoma Vdl | Carrera VDL | 1.10 | P | 1e IB | 0 | | 0 | 48.85 |
| |
| 5 | 312 | Elisah Aarts | Ringo Star | Carrera VDL | 1.10 | P | 1e IB | 0 | | 0 | 49.73 |
| 6 | 543 | Amber Zwarteveen | Ohniki Wb | Carambole | 1.10 | P | 1e IB | 0 | | 4 | 43.71 |
| 7 | 300 | Margreet Dirksen | Onlimitted | Cape Coral RBF Z | 1.10 | P | 1e IB | 0 | | 8 | 49.63 |
| 8 | 063 | Remmelt Hoekstra | Otello | Harley Vdl | 1.10 | P | 1e IB | 0 | | NG | |
| 9 | 574 | Lotte Van der Kaaij | Pardoes Van Seldsum | Cantona TN (Ex Cornet Z) | 1.10 | P | 1e IB | 4 | 7.57 | | |
| 10 | 876 | Elisah Aarts | Roklahoma Vdl | Baloubet Du Rouet | 1.10 | P | 1e IB | 4 | 75.19 | | |
| 11 | 166 | Naomi Falkena | Ravinadence | Caribis Z | 1.10 | P | 1e IB | 6 | 93.90 | | |
| 12 | 084 | Fleur Steringa | Miss Surprise | Musicant De Diamant | 1.10 | P | 1e IB | 13 | 107.65 | | |
| 13 | 398 | Nienke Nijholt | Olette VD | Glenfiddich VDL | 1.10 | P | 1e IB | 18 | 108.52 | | |
| x | 322 | Marije de Vries | Nanita | Glasgow-w Vh Merelsnest | 1.10 | P | 1e IB | Uit2 | | | |
| | 630 | Louise Huis in 't Veld | Gaya | Zapatero VDL | 1.10 | P | 1e IB | Uit2 | | | |
| | 565 | Jehannes Andela | klaas | Antrax d'amas Z | 1.10 | P | 1e IB | Uit15 | | | |
| | 399 | Monica Fledderus | Quinn 17 | Quick Nick | 1.10 | P | 1e IB | NG | | | |
1.10/P, 2e ZB parcours (15 combinaties)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 445 | Welmoed Lijklema | Prince Forever | Kannan X-6261 Sbs | 1.10 | P | 2e ZB | 0 | 59.35 | | |
| 2 | 649 | Elbrich de Jong | Pitaya Blue | Panenka de Kalvarie | 1.10 | P | 2e ZB | 0 | 63.03 | | |
| 3 | 748 | Inge Binnema | Look at Me | Lordanos | 1.10 | P | 2e ZB | 0 | 64.77 | | |
| 4 | 920 | Aat Bosma | P 'Yandro | Comthago VDL | 1.10 | P | 2e ZB | 0 | 66.29 | | |
| |
| 5 | 543 | Amber Zwarteveen | Ohniki Wb | Carambole | 1.10 | P | 2e ZB | 0 | 67.04 | | |
| 6 | 084 | Fleur Steringa | Miss Surprise | Musicant De Diamant | 1.10 | P | 2e ZB | 0 | 72.34 | | |
| 7 | 876 | Elisah Aarts | Roklahoma Vdl | Baloubet Du Rouet | 1.10 | P | 2e ZB | 0 | 73.67 | | |
| 8 | 648 | Anouk Mulder | Lamour Rouge | | 1.10 | P | 2e ZB | 0 | 74.96 | | |
| 9 | 134 | Hannah Hoeksma | Pompidoudence | Comthago VDL | 1.10 | P | 2e ZB | 0 | 78.17 | | |
| 10 | 616 | Grietje Lyklema | Palenafee | Gerardus | 1.10 | P | 2e ZB | 0 | 78.72 | | |
| 11 | 166 | Naomi Falkena | Ravinadence | Caribis Z | 1.10 | P | 2e ZB | 4 | 62.55 | | |
| 12 | 300 | Margreet Dirksen | Onlimitted | Cape Coral RBF Z | 1.10 | P | 2e ZB | 4 | 75.33 | | |
| 13 | 565 | Jehannes Andela | klaas | Antrax d'amas Z | 1.10 | P | 2e ZB | 8 | 73.45 | | |
| 14 | 398 | Nienke Nijholt | Olette VD | Glenfiddich VDL | 1.10 | P | 2e ZB | 12 | 87.74 | | |
| x | 322 | Marije de Vries | Nanita | Glasgow-w Vh Merelsnest | 1.10 | P | 2e ZB | Uit2 | | | |
| | 399 | Monica Fledderus | Quinn 17 | Quick Nick | 1.10 | P | 2e ZB | NG | | | |
| | 630 | Louise Huis in 't Veld | Gaya | Zapatero VDL | 1.10 | P | 2e ZB | NG | | | |
1.20/P, 1e IB parcours (4 combinaties)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 033 | Janna van de Lageweg | Didam | Cardento | 1.20 | P | 1e IB | 0 | | NG | |
| |
| 2 | 014 | Anna Gelske de Boer | Nina Utah | Impressive VDL | 1.20 | P | 1e IB | 4 | 74.70 | | |
| 3 | 534 | Welmoed Agricola | Kooifenne's Kaylin | El Salvador | 1.20 | P | 1e IB | 8 | 75.77 | | |
| 4 | 670 | Yvonne Philipse | Florian PH | Ziësto | 1.20 | P | 1e IB | 12 | 77.87 | | |
| x | 312 | (HC) Elisah Aarts (HC) | Ringo Star | Carrera VDL | 1.20 | P | 1e IB | NG | | | |
1.30/P, 1e IB parcours (1 combinatie)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 057 | Aat Bosma | O' Yandro | Comthago VDL | 1.30 | P | 1e IB | 16 | 74.24 | | |
1.20/P, 2e ZB parcours (3 combinaties)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 014 | Anna Gelske de Boer | Nina Utah | Impressive VDL | 1.20 | P | 2e ZB | 0 | 70.51 | | |
| |
| 2 | 670 | Yvonne Philipse | Florian PH | Ziësto | 1.20 | P | 2e ZB | 4 | 74.50 | | |
| 3 | 534 | Welmoed Agricola | Kooifenne's Kaylin | El Salvador | 1.20 | P | 2e ZB | 8 | 69.81 | | |
| x | 063 | (HC) Remmelt Hoekstra (HC) | Otello | Harley Vdl | 1.20 | P | 2e ZB | NG | | | |
| | 574 | (HC) Lotte Van der Kaaij (HC) | Pardoes Van Seldsum | Cantona TN (Ex Cornet Z) | 1.20 | P | 2e ZB | NG | | | |
1.30/P, 2e ZB parcours (2 combinaties)
| Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | sptn1 | tijd1 | sptn2 | tijd2 |
| 1 | 033 | Janna van de Lageweg | Didam | Cardento | 1.30 | P | 2e ZB | 8 | 73.27 | | |
| |
| 2 | 057 | Aat Bosma | O' Yandro | Comthago VDL | 1.30 | P | 2e ZB | 12 | 75.0 | | |
Uitsluitingsredenen: Uit1 = 2e ongehoorzaamheid, Uit2 = 3e ongehoorzaamheid, Uit15 = 20 strafpunten